Williamstown District · 2027 · draft
Weekly sport fixture
Draft pairings, not final event instructions. Each season has seven rounds. Home/away describes the pairing, not a confirmed playing venue. Sports, school team entries, game times and grand-finalists are still to be confirmed.
Summer weekly sport
Summer ground guide 2026 reference · confirm for 2027
Planning reference only. These are the home-school sport locations recorded in 2026, not confirmed 2027 bookings or team entries. “School” means the named school’s grounds; “—” means no location was listed. Confirm the sport, exact ground and start time with the home school before travelling.
| Home school | Basketball | Volleyball | Hot Shots | Tee Ball | Cricket |
|---|---|---|---|---|---|
| Altona | School | School | School | School | — |
| Newport Gardens | School | School | School | School | School |
| Newport Lakes | School | School | School | Digman Reserve | Digman Reserve |
| St Mary’s | School | School | School | Willy PS Oval | — |
| Seaholme | School | School | School | SG McIntosh Reserve | School |
| Williamstown North | School | School | School | Bayside Willy | Bayside Willy |
| Williamstown Primary | Cnr Pascoe & Melbourne Road | School | School | Willy PS Oval | Willy PS Oval |
| Sacred Heart | School | — | School / Bryan Martyn Oval (2026 source conflict) | Bryan Martyn Oval | Bryan Martyn Oval |
2026 guidance: games began at 9:30 am and finished by 10:30 am; Bayside games finished by 10:25 am. 2027 times are not confirmed. View the summer 2026 source sheet.
Round 2 12 Feb 2027
Round 3 19 Feb 2027
Round 4 26 Feb 2027
Round 5 5 Mar 2027
Round 6 12 Mar 2027
Round 7 19 Mar 2027
Grand final: 16 April 2027 · Newport Gardens Primary School · finalists TBC
Winter weekly sport
Winter ground guide 2026 reference · confirm for 2027
Planning reference only. These are the home-school sport locations recorded in 2026, not confirmed 2027 bookings or team entries. “School” means the named school’s grounds; “—” means no location was listed. Confirm the sport, exact ground and start time with the home school before travelling.
| Home school | AFL | Soccer | Netball | Softball | Hockey |
|---|---|---|---|---|---|
| Altona | Civic Parade Ovals | School | School | School | — |
| Newport Gardens | School | School | School | School | School |
| Newport Lakes | Bryan Martyn Oval | Digman Reserve | School | Digman Reserve | School |
| Seaholme | J.K. Grant Reserve | School | School | J.K. Grant Reserve | — |
| St Mary’s | Fearon Reserve | Fearon Reserve | School | Willy PS Oval | — |
| Williamstown North | Bayside Willy | School | School | Bayside Willy | — |
| Williamstown Primary | Fearon Reserve | Fearon Reserve | School | Willy PS Oval | School |
| Sacred Heart | Bryan Martyn Oval | Digman Reserve | Bryan Martyn Oval | Digman Reserve | — |
2026 guidance: games began at 9:30 am and finished by 10:30 am; Bayside games finished by 10:25 am. 2027 times are not confirmed. View the winter 2026 source sheet.
Round 1 30 Apr 2027
Round 2 7 May 2027
Round 3 14 May 2027
Round 4 21 May 2027
Round 5 28 May 2027
Round 6 4 Jun 2027
Round 7 11 Jun 2027
Grand final: 18 June 2027 · Newport Gardens Primary School · finalists TBC